<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Promotion Strategies</title>
	<atom:link href="http://health-promotion-strategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-promotion-strategies.com</link>
	<description>Health promotion strategies, health promotion information and resources</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wellness Workshops.</title>
		<link>http://health-promotion-strategies.com/wellness-workshops/</link>
		<comments>http://health-promotion-strategies.com/wellness-workshops/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:07:49 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/wellness-workshops/</guid>
		<description><![CDATA[Brown bag presentations are a good way to create awareness about selected health topics. Community health professionals will often provide presentations of a half hour or less at no charge. 
Use employee interest surveys to follow up on employee interests that are expressed. the definition of health is broad, so brown bag presentations may also [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/wellness-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Program Ideas &#8211; Low Fat Foods Sampling.</title>
		<link>http://health-promotion-strategies.com/wellness-program-ideas-low-fat-foods-sampling/</link>
		<comments>http://health-promotion-strategies.com/wellness-program-ideas-low-fat-foods-sampling/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:07:48 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/wellness-program-ideas-low-fat-foods-sampling/</guid>
		<description><![CDATA[Often people &#160;shy away from low fat foods because they think these foods don&#8217;t taste good. to help inform staff members, buy a variety of low fat foods and put them out in a conference room for an hour or so for a drop-in tasting session. 
Or, arrange for low-fat potlucks encouraging workers to bring [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/wellness-program-ideas-low-fat-foods-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Ideas &#8211; Support for Healthful Changes.</title>
		<link>http://health-promotion-strategies.com/wellness-ideas-support-for-healthful-changes/</link>
		<comments>http://health-promotion-strategies.com/wellness-ideas-support-for-healthful-changes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:07:48 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/wellness-ideas-support-for-healthful-changes/</guid>
		<description><![CDATA[Group support and encouragement could be very beneficial in helping staff members make healthful changes. Create situations, peer groups, or information avenues where the specialistise and experiences of peers could be shared with others. Some ideas for providing onsite support for healthful changes include &#8211; 
&#149 Workers could be asked to voluntarily submit suggestions, advice, [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/wellness-ideas-support-for-healthful-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Fairs</title>
		<link>http://health-promotion-strategies.com/health-fairs/</link>
		<comments>http://health-promotion-strategies.com/health-fairs/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:07:47 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/health-fairs/</guid>
		<description><![CDATA[A health fair is an opportune way to familiarize employees with health issues and related wellness programs. &#160;During a health fair employees might &#160;be able to &#8211; 
&#149 obtain resource materials;
&#149 participate in offered medical screenings (vision, hearing, blood, cholesterol, cancer, dental, etc.);
&#149 observe demonstrations on the use of fitness equipment;
&#149 attend mini-seminars on various [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/health-fairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Biometric Testings</title>
		<link>http://health-promotion-strategies.com/employee-biometric-testings/</link>
		<comments>http://health-promotion-strategies.com/employee-biometric-testings/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:07:47 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/employee-biometric-testings/</guid>
		<description><![CDATA[Worksite medical testings can take a selection of forms. Common screening components may include &#8211; 
&#149 Blood pressure (BP) and heart rate.
&#149 Cholesterol (typically a finger-stick sum cholesterol test, either fasting or non-fasting).
&#149 Blood glucose (diabetes screening).
&#149 Height and weight.
&#149 Percent body fat and/or BMI (BMI).
&#149 Fitness level.
&#149 Bone density.
&#149 Posture assessment.
Considerations when offering worksite [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/employee-biometric-testings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Physical Activity Programs &#8211; Safety Concerns</title>
		<link>http://health-promotion-strategies.com/workplace-physical-activity-programs-safety-concerns/</link>
		<comments>http://health-promotion-strategies.com/workplace-physical-activity-programs-safety-concerns/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:07:46 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/workplace-physical-activity-programs-safety-concerns/</guid>
		<description><![CDATA[Make safety a key concern when planning physical activity in your workplace. an accident or injury won&#8217;t &#8220;sell&#8221; the program and might end up costing the employer. This section will help you take the necessary steps to avoid an accident or injury.
Points to Consider
Using Licensed Experts
Hire professionally certified instructors to lead fitness courses (whether on [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/workplace-physical-activity-programs-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Exercise Programs &#8211; Keys to Success.</title>
		<link>http://health-promotion-strategies.com/workplace-exercise-programs-keys-to-success/</link>
		<comments>http://health-promotion-strategies.com/workplace-exercise-programs-keys-to-success/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:07:46 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/workplace-exercise-programs-keys-to-success/</guid>
		<description><![CDATA[To make a difference in the lives of your fellow staff members, you first need to understand that getting active is not simply a matter of option. Some things are within our individual control, but others are shaped by the people &#160;and circumstances in which we live and work.
It&#8217;s Easier to be Active When&#8230;
&#149 We [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/workplace-exercise-programs-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Physical Activity Programs &#8211; Kinds of Evaluation.</title>
		<link>http://health-promotion-strategies.com/workplace-physical-activity-programs-kinds-of-evaluation/</link>
		<comments>http://health-promotion-strategies.com/workplace-physical-activity-programs-kinds-of-evaluation/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:07:45 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/workplace-physical-activity-programs-kinds-of-evaluation/</guid>
		<description><![CDATA[The kind of investigation you pick depends on when you do it and the kind of information you collect.
This section describes when to use three types &#8211; &#160;formative, process and summative examinations.
During the Planning Stage
Use formative analysiss in the planning stages to ensure that your program is based on solid information. These analysiss also help [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/workplace-physical-activity-programs-kinds-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Exercise Programs &#8211; Evaluation Guide.</title>
		<link>http://health-promotion-strategies.com/workplace-exercise-programs-evaluation-guide/</link>
		<comments>http://health-promotion-strategies.com/workplace-exercise-programs-evaluation-guide/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:07:45 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/workplace-exercise-programs-evaluation-guide/</guid>
		<description><![CDATA[What Do You Want to Achieve?
Think about why you are assessing &#160;and what your investigation is going to measure.
If you are attempting to find out whether an initiative has been successful, see if you followed your mission statement and met your objectives and objectives.
When you do not have a mission statement or goals or goals, [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/workplace-exercise-programs-evaluation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Exercise Programs &#8211; Developing an Action Plan.</title>
		<link>http://health-promotion-strategies.com/workplace-exercise-programs-developing-an-action-plan/</link>
		<comments>http://health-promotion-strategies.com/workplace-exercise-programs-developing-an-action-plan/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:07:44 +0000</pubDate>
		<dc:creator>Health Promotion</dc:creator>
				<category><![CDATA[health risk appraisal]]></category>

		<guid isPermaLink="false">http://health-promotion-strategies.com/workplace-exercise-programs-developing-an-action-plan/</guid>
		<description><![CDATA[Before launching your Workplace Physical Activity Program, summarize the information you&#8217;ve gathered and plan your next steps.
At this point, you have
&#149 gained support from management for the Workplace Exercise Program
&#149 formed an staff member committee
&#149 examined what is possible in your workplace
&#149 found out what employees want and need in a Workplace Physical Activity Program.
Based [...]]]></description>
		<wfw:commentRss>http://health-promotion-strategies.com/workplace-exercise-programs-developing-an-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

